IBIDEN provides fine graphite materials to meet the diverse needs of the industries.
IBIDEN Fine Graphite Material

Property Data

HOME > Property Data

Property Data

Property Data

Scroll to the right

Application Grade Maximum
Size
Bulk
Density
Flexural
Strength
Tensile
Strength
Compressive
Strength
Electrical
Resistivity
Thermal
Conductivity
Coefficient
of thermal
expansion
Elastic
modulus
Hard-
ness
Porosity
rate
Particle Size
High Temperature/
Continuous Casting
Semiconductor EDM Energy Field mm g/cm3 MPa MPa MPa μΩm W/(m・k) X10-6/K GPa HSD % μm
ET-10 305×610×1550 1.75 58.8 34.3 98.0 14.0 104.4 3.8 10.8 50 15 15
ET-11 305×610×1220 1.77 72.0 50.4 130.0 17.0 70.0 4.2 10.0 59 14 13
ET-15 305×610×1220 1.84 65.0 45.0 111.4 10.5 120.0 4.5 11.0 52 11 15
ET-21 Φ1100×Φ1000×680 1.86 68.0 48.0 120.0 12.0 110.0 4.0 12.5 56 11 15
ET-34 305×610×1220 1.86 70.0 50.0 120.0 9.0 150.0 3.9 11.0 54 11 15
T-2 110×330×460 1.72 47.0 24.5 68.6 14.4 104.4 4.5 9.8 53 16 10
T-4 240×450×1000 1.78 49.0 29.4 88.2.0 12.0 81.2 4.7 10.3 55 15 10
T-5 240×460×1020 1.80 58.8 33.3 107.8 14.0 75.4 4.9 11.4 65 14 10
T-6 100×300×600 1.90 98.0 49.0 171.5 16.0 58.0 6.2 14.7 75 9 1
T-8 105×308×410 1.85 88.2 46.0 156.8 15.0 81.2 6.5 13.7 75 9 5
TX-76 235×440×1000 1.87 81.0 52.0 159.0 19.5 60.0 5.9 14.1 77 10 6
EX-50 305×610×1220 1.75 63.7 36.3 98.0 12.5 92.8 4.0 10.8 55 15 15
EX-60 310×620×1220 1.80 80.0 56.0 140.2 13.0 110.0 5.0 12.1 62 14 10
EX-70 235×440×1000 1.85 68.6 49.0 137.2 15.0 81.2 6.0 13.7 70 10 6
EX-75 310×620×1220 1.80 80.0 55.0 150.0 16.0 80.0 4.7 11.1 68 14 5
ED-4 112×305×610 1.90 98.0 49.0 176.4 17.0 58.0 6.5 14.7 85 9 1
EDX-7 114×305×610 1.82 95.0 55.0 125.0 17.0 105.0 6.6 13.3 68 12 3

The figures above are typical values, and are not guaranteed.